Eelkema Family History and Genealogy
Search Results
Matches 1 to 16 of 16 for First Name starts with MINNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Minne Harmens | I295 | b. 15 Apr 1729 | Anjum |
| 2 | Boelens, Minne | I346 | b. 28 Feb 1840 | |
| 3 | Boelens, Minne | I362 | b. 1896 | |
| 4 | Boelens, Minne Jans | I48 | b. 23 May 1773 | Ee, Friesland |
| 5 | Boelens, Minne Jans | I495 | b. 8 Feb 1840 | Nes |
| 6 | Boelens, Minne Minnes | I34 | b. 10 May 1814 | Metslawier, Dongeradeel, Friesland, Netherlands |
| 7 | Boelens, Minne Romkes | I30 | b. 26 Aug 1875 | Oostdongeradeel, Friesland, Netherlands |
| 8 | Boelens, Minnes Willems | I500219 | b. 15 Nov 1848 | Anjum, Friesland, Netherlands |
| 9 | Eelkema, Minne | I491 | b. 7 Jan 1897 | Nes, Westdongeradeel, Friesland, Nederland |
| 10 | Eesges (Aesgis), Minnert | I500154 | b. 1672 | Bergum, Tietjerksteradeel, Friesland |
| 11 | Elgersma, Minne | I324 | b. 9 Jun 1835 | Paesens, Gemeente Oostdongeradeel |
| 12 | Ferwerda, Minne | I357 | b. 11 Mar 1875 | |
| 13 | GOUDBERG, Minne Hendriks | I872 | b. 22 Feb 1841 | Ee, Dongeradeel, Friesland, Netherlands |
| 14 | Kooistra, Minne | I284 | ||
| 15 | Minnenga, Minne Willems | I97 | b. 13 Oct 1783 | Morra, Friesland |
| 16 | Visser, Minne Wytzes | I341 | b. 14 Jan 1864 | Oostdongeradeel, Friesland, Netherlands |




