Eelkema Family History and Genealogy
Nes, Westdongeradeel, Friesland, Nederland
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Jul 1904 | I935 | |
| 2 | 2 Feb 1870 | I500054 | |
| 3 | 15 Jul 1872 | I500056 | |
| 4 | 13 May 1871 | I500055 | |
| 5 | 11 Feb 1869 | I500053 | |
| 6 | 16 Dec 1876 | I500057 | |
| 7 | 16 Jul 1933 | I878 | |
| 8 | 21 Jun 1926 | I879 | |
| 9 | 18 Mar 1895 | I490 | |
| 10 | 4 Sep 1900 | I493 | |
| 11 | 7 Jan 1897 | I491 | |
| 12 | 23 Apr 1899 | I492 | |
| 13 | 13 Jan 1896 | I877 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1988 | I935 | |
| 2 | 31 Dec 1989 | I493 | |
| 3 | 9 Jan 1984 | I491 | |
| 4 | 28 Jul 1974 | I500391 | |
| 5 | 11 Dec 1913 | I469 | |
| 6 | 25 Jul 1966 | I877 |
