Eelkema Family History and Genealogy
Search Results
Matches 1 to 9 of 9 for Last Name equals GAASTERLAND
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Gaasterland, Eelkje | I500211 | b. 4 Mar 1859 | Oostdongeradeel |
| 2 | Gaasterland, Jansen Klazes | I500130 | b. 29 Dec 1776 | Engwierum, Oostdongeradeel, Friesland |
| 3 | Gaasterland, Klaas Sytzes | I500209 | b. 12 Apr 1851 | Oostdongeradeel |
| 4 | Gaasterland, Kornelis | I500210 | b. 28 Feb 1855 | Oostdongeradeel |
| 5 | Gaasterland, Kornelis Sytzes | I500205 | b. 1786 | |
| 6 | Gaasterland, Sytze Kornelis | I439 | b. 30 Aug 1815 | Oostdongeradeel |
| 7 | Gaasterland, Wiltje | I500208 | b. 3 Apr 1843 | Oostdongeradeel |
| 8 | Gaasterland, Ytske | I437 | b. 25 Feb 1846 | Oostdongeradeel |
| 9 | Gaasterland, Yttje | I500207 | b. 25 Mar 1841 | Oostdongeradeel |




