Eelkema Family History and Genealogy
Search Results
Matches 1 to 10 of 10 for Last Name equals BOSKLOPPER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bosklopper, Berend Tjeerds | I1270 | b. 1715 | Marum, Groningen, Netherlands |
| 2 | Bosklopper, Berend Tjeerds | I1273 | b. 6 Mar 1768 | Marum, Groningen, Netherlands |
| 3 | Bosklopper, Boukje Tjeerds | I1272 | b. 17 Nov 1776 | Marum, Groningen, Netherlands |
| 4 | Bosklopper, Gerrit Tjeerds | I1274 | b. 22 Jul 1770 | Marum, Groningen, Nederland |
| 5 | Bosklopper, Houkjen Tjeerds | I1275 | b. 16 Sep 1781 | Marum, Groningen, Netherlands |
| 6 | Bosklopper, Houwkjen Tjeerds | I1276 | b. 16 Sep 1781 | Marum, Groningen, Nederland |
| 7 | Bosklopper, Jantje Tjeerds | I1269 | b. 12 Aug 1764 | Marum, Groningen, Netherlands |
| 8 | Bosklopper, Tjeerd Berends | I1267 | b. 7 Apr 1738 | Tolbert, Groningen, Netherlands |
| 9 | Bosklopper, Tjeerd Berends Tjeert | I500036 | b. 27 Jul 1811 | Marum, Groningen, Netherlands |
| 10 | Bosklopper, Wytske Gerrits | I500234 | b. 1744 | Noordwijk, Groningen, Netherlands |




