Eelkema Family History and Genealogy
Search Results
Matches 1 to 24 of 24 for First Name starts with WILLEM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Willem Nannes | I500634 | ||
| 2 | Willem Nannes | I618 | ||
| 3 | Willem Sjoerds | I644 | b. Abt 1695 | |
| 4 | Boelens, Willem | I348 | b. 17 Sep 1845 | |
| 5 | Boelens, Willem | I500639 | b. 1 May 1887 | Oostdongeradeel, Friesland, Netherlands |
| 6 | Boelens, Willem Minnes | I317 | b. 31 Oct 1817 | Oostdongeradeel, Friesland, Nederland |
| 7 | Faber, Willem | I338 | b. 1853 | |
| 8 | GOUDBERG, Willem Hendriks | I871 | b. 2 Dec 1846 | Ee, Oostdongeradeel, Friesland, Netherlands |
| 9 | Hannema, Willem Johannes | I685 | ||
| 10 | Idsardi, Willem Idses | I1350 | b. 14 Oct 1703 | Hantum, Westdongeradeel, Friesland |
| 11 | Jaarsma, Willem Lieuwes | I1017 | b. 1760 | Anjum, Nederland |
| 12 | Jans, Willemtien | I500412 | b. 10 Apr 1720 | Groningen |
| 13 | Jongsma, Willem | I500518 | b. 18 May 1879 | Nederland |
| 14 | Klinker, Willem | I1014 | b. 20 Mar 1865 | Zevenhuizen, Groningen, Netherlands |
| 15 | Kornelis Cuperus, Willem | I500126 | b. 17 Nov 1866 | Westdongeradeel, Friesland, Netherlands |
| 16 | Meinsma, Willem Romkes | I117 | b. 1817 | |
| 17 | Minnenga, Willem Minnes | I89 | b. 29 Aug 1762 | Anjum, Friesland |
| 18 | MINNENGA, Willem Minnes | I870 | b. 8 Nov 1814 | Morra, Oostdongeradeel, Friesland, Netherlands |
| 19 | Mulder, Willem Lucas | I1442 | ||
| 20 | Soepboer, Willem | I370 | b. 1872 | |
| 21 | ter Veer, Willem Tibbes | I1160 | ||
| 22 | Van der Meulen, Willemke | I754 | b. 18 May 1867 | Nes, Westdongeradeel |
| 23 | Visser, Willem | I1153 | b. 5 Mar 1819 | Lettelbert, Leek, Groningen, NL |
| 24 | Wiersma, Willem | I500445 | b. 26 Feb 1886 | Westdongeradeel, Friesland, Netherlands |




