Eelkema Family History and Genealogy
Search Results
Matches 1 to 12 of 12 for First Name starts with MARTJE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Martje Harms | I1302 | ||
| 2 | Martje Henriks | I513 | ||
| 3 | Martjen Luitjens | I1454 | ||
| 4 | Martjen Luitjens | I1408 | b. 15 Nov 1693 | Zuidhorn, Groningen, Netherlands |
| 5 | Hummel, Martje | I500477 | c. 17 Feb 1793 | Leek, Netherlands |
| 6 | Hummel, Martje Harms | I1181 | b. 21 Dec 1735 | Zevenhuizen, Groningen, Netherlands |
| 7 | Hummel, Martje Harms | I500564 | b. 10 Apr 1803 | Zevenhuizen, Groningen, Netherlands |
| 8 | Moes, Martje Redmers | I500094 | ||
| 9 | Renzema, Martje | I419 | b. 1854 | |
| 10 | Sloterdijk, Martje Martens | I974 | b. 27 Mar 1780 | Tibma, Ee, Oostdongeradeel, Dongeradeel, Friesland, Netherlands |
| 11 | van der Molen, Martje Aljes | I500819 | b. 14 Jan 1759 | Lagemeeden, Nederland |
| 12 | Wiersma, Martje | I976 | b. 2 Aug 1824 | Ternaard |




