Eelkema Family History and Genealogy
Search Results
Matches 1 to 15 of 15 for First Name starts with MARTEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marten Hendriks | I512 | b. 2 Dec 1742 | Westergeest, Friesland, Netherlands |
| 2 | Marten Jetses | I625 | ||
| 3 | Marten Joekes | I627 | b. 4 Feb 1725 | Paesens |
| 4 | De Vries, Marten Harms | I500371 | b. 27 Oct 1830 | Roden, Drenthe, Netherlands |
| 5 | Heeringa, Marten Goffes | I500280 | b. 5 Oct 1768 | Hantumhuizen, Dongeradeel, Friesland, Netherlands |
| 6 | Huizinga, Marten | I500520 | b. 1867 | Midwolde |
| 7 | Katsma, Marten Sybes | I886 | b. 17 Dec 1849 | Oostdongeradeel, Anjum, Friesland, Netherlands |
| 8 | KATSMA, Marten Sybes | I888 | b. 2 Feb 1851 | Oostdongeradeel, Anjum, Friesland, Netherlands |
| 9 | Kornelis Cuperus, Marten | I500125 | b. 7 Aug 1864 | Nes |
| 10 | Koudenburg, Marten Aatzes | I436 | b. 17 Apr 1847 | |
| 11 | Koudenburg, Marten Botes | I73 | b. 1 Oct 1818 | |
| 12 | Postma, Marten Martens | I74 | b. 1763 | Nes, Westdongeradeel |
| 13 | Renzema, Marten | I425 | b. 24 Aug 1805 | |
| 14 | Sloterdijk, Marten Romkes | I523 | b. 1754 | |
| 15 | Wiersma, Marten Klases | I172 | b. 1830 |




