Eelkema Family History and Genealogy
Search Results
Matches 1 to 13 of 13 for First Name starts with KORNELIS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cuperus, Kornelis Jans | I500120 | b. 17 Sep 1829 | Nes-Westdongeradeel |
| 2 | Gaasterland, Kornelis | I500210 | b. 28 Feb 1855 | Oostdongeradeel |
| 3 | Gaasterland, Kornelis Sytzes | I500205 | b. 1786 | |
| 4 | Holtrop, Korneliske | I1432 | b. 1 Jul 1882 | Sebaldeburen, Grootegast, Groningen, Netherlands |
| 5 | Koudenburg, Kornelis | I446 | b. 1885 | |
| 6 | Mulder, Kornelis | I606 | b. 14 Oct 1828 | Zevenhuizen, Leek, Groningen, Nederland |
| 7 | Pol, Kornelis | I248 | b. 10 Aug 1833 | Burum, gem. Kollumerland en Nieuwkruisland, Friesland |
| 8 | Pol, Kornelis | I1215 | b. 21 Oct 1909 | |
| 9 | Pol, Kornelis Feddriks | I500202 | b. 1 Jun 1895 | Munnekezijl, Kollumerland C.A., Friesland, Netherlands |
| 10 | Pol, Kornelis Jans | I239 | b. 10 Aug 1833 | Burum, gem. Kollumerland en Nieuwkruisland, Friesland |
| 11 | Post, Kornelis Martens | I448 | ||
| 12 | Van der Meulen, Kornelis | I752 | b. 27 Dec 1870 | Nes |
| 13 | Van Eizenga, Kornelis | I500137 | b. 16 May 1818 | Anjum, Friesland, Netherlands |




