Eelkema Family History and Genealogy
Search Results
Matches 1 to 15 of 15 for First Name starts with HINDRIK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hindrik Jennes Buist | I601 | ||
| 2 | Hindrik Pieters | I500570 | ||
| 3 | Berlage, Hindrik Klasens | I500021 | c. 6 Jul 1738 | Oude Pekela |
| 4 | Braker, Hindrik Jans | I1244 | b. Between 1790 and 1792 | Wierum, Groningen, Netherlands |
| 5 | de Vries, Hindrik Jacobs | I500374 | b. 15 Jan 1805 | Oostwold, Groningen, Nederland |
| 6 | Dijkhuis, Hindrik | I1239 | b. 1814 | Wierum 24051814 |
| 7 | Dijkhuis, Hindrik Wolters | I1222 | b. 26 Jul 1744 | Wierum, Groningen, Netherlands |
| 8 | Jager, Hindrik | I675 | b. 2 Jul 1840 | Oude Pekela |
| 9 | Jager, Hindrik Konraads | I476 | b. 29 Nov 1771 | Noordbroek |
| 10 | Klinkert, Hindrik (Hindrikus) | I563 | b. 1695 | |
| 11 | Koenes, Hindrik Jennes | I500561 | b. 1764 | Zevenhuizen, Groningen, Netherlands |
| 12 | Koning, Hindrikje | I568 | b. 21 Sep 1784 | |
| 13 | Rozendal, Hindrik | I981 | b. 14 Jan 1838 | Oude Pekela, Groningen, Netherlands |
| 14 | Stoffers, Hindriktien | I1318 | b. Abt 1734 | Groningen, Netherlands |
| 15 | Zuur, Hindrik | I500145 | b. 9 Mar 1847 | Tolbert, Westerkwartier, Groningen, Netherlands |




