Eelkema Family History and Genealogy
Search Results
Matches 1 to 9 of 9 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Claesen, Anna | I500750 | ||
| 2 | den Boer, Anna | I500330 | b. 25 Apr 1892 | Barendrecht, south, Holland |
| 3 | Dijkhuis, Anna Hindriks | I1224 | b. 5 Apr 1791 | Dorkwerd, Groningen, Netherlands |
| 4 | Halma, Anna | I415 | ||
| 5 | Huijmaeckers (Humekers), Anna | I500746 | ||
| 6 | Klinkert, Anna | I575 | b. 16 Sep 1739 | |
| 7 | Klinkert, Anna | I561 | b. 17 Jan 1754 | |
| 8 | Los, Anna Elisabeth | I500641 | b. 5 Dec 1802 | Lutjegast, GR, NLD |
| 9 | Riekmans, Anna (Antje) | I500256 |




