Eelkema Family History and Genealogy
Search Results
Matches 1 to 16 of 16 for First Name equals [no first name]
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I500109 | ||
| 2 | | I500111 | ||
| 3 | | I500156 | ||
| 4 | | I500158 | ||
| 5 | | I500160 | ||
| 6 | | I500162 | ||
| 7 | | I500164 | ||
| 8 | | I500166 | ||
| 9 | | I500168 | ||
| 10 | | I500254 | ||
| 11 | | I500509 | ||
| 12 | | I500536 | ||
| 13 | | I500563 | ||
| 14 | | I500565 | ||
| 15 | Jaarsma | I1024 | b. 2 May 1786 | Anjum |
| 16 | Koudenburg | I1083 | b. 30 Dec 1848 | Oostdongeradeel |




