Eelkema Family History and Genealogy
Zevenhuizen, Groningen, Netherlands
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1800 | I500562 | |
| 2 | 21 Dec 1735 | I1181 | |
| 3 | 10 Apr 1803 | I500564 | |
| 4 | 16 Dec 1885 | I1440 | |
| 5 | 7 Dec 1876 | I500499 | |
| 6 | 7 Sep 1880 | I1438 | |
| 7 | 11 Oct 1891 | I500490 | |
| 8 | 18 Oct 1877 | I500488 | |
| 9 | 15 Oct 1883 | I1439 | |
| 10 | 20 Mar 1865 | I1014 | |
| 11 | 1764 | I500561 | |
| 12 | 4 Sep 1830 | I607 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 15 Aug 1728 | I500560 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1929 | I1435 | |
| 2 | 3 Oct 1756 | I1181 | |
| 3 | 7 Jan 1877 | I500499 | |
| 4 | 29 Oct 1909 | I500488 | |
| 5 | 8 Sep 1914 | I1439 | |
| 6 | 4 Aug 1840 | I500561 |
