Eelkema Family History and Genealogy
Zevenhuizen, Groningen, Leek, Netherlands
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I500478 | ||
| 2 | I500474 | ||
| 3 | Abt 1759 | I500470 | |
| 4 | I500472 | ||
| 5 | I500475 | ||
| 6 | I500477 | ||
| 7 | I500479 | ||
| 8 | I500476 | ||
| 9 | I500471 | ||
| 10 | 13 Mar 1936 | I500716 | |
| 11 | I500473 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Sep 1827 | I1178 |
