Eelkema Family History and Genealogy
Paesens, Friesland, Netherlands
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1857 | I500121 | |
| 2 | 15 Jul 1859 | I500122 | |
| 3 | 13 Aug 1860 | I500123 | |
| 4 | 17 Apr 1856 | I500183 | |
| 5 | 19 May 1837 | I1247 | |
| 6 | 25 Mar 1828 | I322 | |
| 7 | 14 May 1846 | I326 | |
| 8 | 1825 | I689 | |
| 9 | 1828 | I124 | |
| 10 | 18 Feb 1782 | I500213 | |
| 11 | 8 Jan 1835 | I500119 | |
| 12 | 4 Oct 1873 | I692 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Aug 1857 | I500121 | |
| 2 | 8 Aug 1859 | I500122 | |
| 3 | 27 Nov 1970 | I500390 | |
| 4 | 6 May 1906 | I692 |
