Eelkema Family History and Genealogy
Oosternijkerk
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1799 | I1377 | |
| 2 | 1834 | I500702 | |
| 3 | 27 Apr 1789 | I57 | |
| 4 | 1 Nov 1795 | I500573 | |
| 5 | 1823 | I500703 | |
| 6 | 29 Aug 1819 | I500580 | |
| 7 | 1831 | I500704 | |
| 8 | 17 Nov 1783 | I56 | |
| 9 | 14 Jan 1865 | I479 | |
| 10 | 27 Jan 1857 | I760 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Jan 1875 | I57 | |
| 2 | 7 Jun 1874 | I500573 | |
| 3 | 1824 | I500703 | |
| 4 | 1908 | I500704 | |
| 5 | 13 Oct 1821 | I91 | |
| 6 | 7 Mar 1852 | I56 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Holwerda / Holwerda | 26 Dec 1784 | F44 |
| 2 | Tilkema / | 8 Dec 1775 | F27 |
