Eelkema Family History and Genealogy
Kollumerland en Nieuwkruisland, Friesland
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1859 | I700 | |
| 2 | 9 Jul 1859 | I792 | |
| 3 | 8 Jun 1862 | I702 | |
| 4 | 8 Jun 1862 | I794 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1912 | I700 | |
| 2 | 2 May 1912 | I792 | |
| 3 | 28 Aug 1882 | I706 | |
| 4 | 28 Aug 1882 | I798 | |
| 5 | 18 Apr 1878 | I702 | |
| 6 | 18 Apr 1878 | I794 |
