Eelkema Family History and Genealogy
Hardegarijp, Tietjerksteradeel, Friesland
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I500399 | ||
| 2 | I500402 | ||
| 3 | I500401 | ||
| 4 | I500400 | ||
| 5 | I500403 | ||
| 6 | I500397 | ||
| 7 | 1630 | I500395 |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1662 | I500399 | |
| 2 | 22 May 1674 | I500402 | |
| 3 | 4 Apr 1670 | I500401 | |
| 4 | 12 May 1667 | I500400 | |
| 5 | 18 May 1677 | I500403 | |
| 6 | 26 Feb 1660 | I500398 | |
| 7 | 31 May 1658 | I500397 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1705 | I500396 | |
| 2 | 18 May 1677 | I500401 | |
| 3 | 4 Apr 1670 | I500400 | |
| 4 | 1695 | I500395 |
