Eelkema Family History and Genealogy
Anjum, Oostdongeradeel, Friesland, Netherlands
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1770 | I893 | |
| 2 | 17 Oct 1799 | I500214 | |
| 3 | 19 Feb 1797 | I895 | |
| 4 | 13 Feb 1799 | I898 | |
| 5 | 7 Jan 1802 | I896 | |
| 6 | 21 Jan 1810 | I897 | |
| 7 | 21 Oct 1806 | I899 | |
| 8 | Bef 12 May 1771 | I892 | |
| 9 | 15 Feb 1804 | I900 | |
| 10 | 3 Feb 1873 | I488 | |
| 11 | 1 Jan 1865 | I485 |
Christening
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1775 | I972 | |
| 2 | 25 Mar 1770 | I893 | |
| 3 | 19 Mar 1797 | I895 | |
| 4 | 3 Mar 1799 | I898 | |
| 5 | 24 Jan 1802 | I896 | |
| 6 | 18 Feb 1810 | I897 | |
| 7 | 16 Nov 1806 | I899 | |
| 8 | 4 Mar 1804 | I900 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1813 | I893 | |
| 2 | 20 Dec 1878 | I500214 | |
| 3 | 4 Feb 1862 | I895 | |
| 4 | 17 Jun 1825 | I892 | |
| 5 | 18 Apr 1836 | I900 |
