Eelkema Family History and Genealogy
Anjum, Dongeradeel, Friesland, Netherlands
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 May 1815 | I776 | |
| 2 | 2 May 1786 | I784 | |
| 3 | 24 Jun 1796 | I1022 | |
| 4 | 1800 | I500282 | |
| 5 | 11 Feb 1785 | I143 | |
| 6 | 1792 | I500274 | |
| 7 | 23 Mar 1787 | I500272 | |
| 8 | 18 Feb 1795 | I500275 | |
| 9 | 1803 | I500283 | |
| 10 | 15 May 1815 | I774 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1784 | I783 | |
| 2 | 14 May 1786 | I784 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1786 | I512 | |
| 2 | 23 Apr 1843 | I783 | |
| 3 | Abt 1803 | I269 | |
| 4 | Abt 1782 | I65 |
